| 000 | 00000nam a2200000 a 4500 | ||
|---|---|---|---|
| 005 | 20251202164322.0 | ||
| 100 | _aFoster, George | ||
| 245 | _aFinancial statement analysis, George Foster, eng. | ||
| 250 | _aEd.2 | ||
| 260 |
_aPrentice Hall _c1986 |
||
| 300 | _axii | ||
| 490 | _aP.H.Contemporary topics in accounting series | ||
| 500 | _aBook lost & 2 times cost recovered Rs.8098 vide challan No.9168 dated 18.12.2024. | ||
| 690 | _aFinancial statement | ||
| 964 |
_bENG _c _d _e _f _g_ |
||
| 997 | _a9564 C 9565 C | ||
| 999 |
_c7388 _d7388 |
||