| 000 | 00000nam a2200000 a 4500 | ||
|---|---|---|---|
| 005 | 20251202164230.0 | ||
| 082 | _b330 MAU | ||
| 100 | _aMauro Baranzini | ||
| 100 | _aRoberto Scazzieri | ||
| 245 | _aFoundation of economics | ||
| 260 |
_aNew York _bBasil Blackwell _c1986 |
||
| 300 |
_a431 p. _c24 cm. _bHB |
||
| 630 | _aEconomics | ||
| 964 |
_b _c _d _e _f _g_ |
||
| 997 | _a4329 C | ||
| 999 |
_c4218 _d4218 |
||