| 000 | 01484 a2200313 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260729170145.0 | ||
| 008 | 260729b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9783032206756 (pbk.) | ||
| 040 | _cPU | ||
| 082 | _a006.3 PER | ||
| 100 |
_aPereverzyev, Sergei, _eauthor. |
||
| 245 |
_aIntroduction to artificial intelligence based on reproducing kernel Hilbert spaces / _cSergei Pereverzyev. |
||
| 250 | _aReprint 2026 | ||
| 260 |
_aCham, Switzerland : _bBirkhäuser, _c2022. |
||
| 300 |
_axiv, 152 p. : _bill. ; _c22 cm. |
||
| 490 | _3Compact textbooks in mathematics. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aIntroduction -- Learning in reproducing kernel Hilbert spaces and related integral operators -- Selected topics of the regularization theory -- Regularized learning in RKHS -- Examples of applications. | ||
| 520 | _aIntroduces statistical learning using reproducing kernel Hilbert spaces (RKHS) and regularization theory for the design and analysis of kernel-based artificial intelligence algorithms, with applications in supervised learning and biomedical problems. :contentReference[oaicite:1]{index=1} | ||
| 650 | _aMathematics | ||
| 650 | _aArtificial intelligence. | ||
| 650 | _aachine learning. | ||
| 650 | _aReproducing kernel Hilbert spaces. | ||
| 650 | _aKernel methods (Machine learning) | ||
| 650 | _aRegularization (Statistics) | ||
| 651 | _aStatistical learning. | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c393259 _d393259 |
||