| 000 | 00000nam a2200000 a 4500 | ||
|---|---|---|---|
| 005 | 20260414122309.0 | ||
| 008 | 50911 ### ^ | ||
| 020 | _a | ||
| 082 |
_a _b |
||
| 100 | 1 |
_a _d |
|
| 110 | _a | ||
| 245 | 1 |
_aPooling knowledge on gender and planning _b _ca report of proceedings |
|
| 250 | _a | ||
| 260 |
_aNew Delhi _bPlanning Commission, India _c2013 |
||
| 300 |
_a64 p. _c32 cm, _bPB |
||
| 490 | _aUnited Nations Publications | ||
| 490 | _a | ||
| 500 | _aInclude CDs | ||
| 500 | _a | ||
| 600 | _a | ||
| 610 | _a | ||
| 611 | _a | ||
| 630 | _a | ||
| 650 | _a | ||
| 651 | _a | ||
| 654 | _a | ||
| 690 | _a | ||
| 700 | _a | ||
| 730 | _a | ||
| 740 | _a | ||
| 856 |
_d _f |
||
| 856 | _u | ||
| 903 | _a | ||
| 904 | 1 | _a | |
| 964 |
_a _b _c _d _e _f _g |
||
| 965 | _a | ||
| 000 | B2UN | ||
| 999 |
_c378253 _d378253 |
||