| 000 | 01419nam a2200265 a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20261005152437.0 | ||
| 008 | 261005b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781441901170 (hbk.) | ||
| 040 | _cPondicherry University | ||
| 082 |
_222 _a519.535 DUN |
||
| 100 | 1 |
_aDunn, Peter K. _eAuthor |
|
| 245 | 1 |
_aGeneralized linear models with examples in R / _cPeter K. Dunn, Gordon K. Smyth. |
|
| 260 |
_aNew York : _bSpringer, _c2018. |
||
| 300 |
_axx, 562 p. : _c24 cm. |
||
| 490 | _aSpringer texts in statistics, | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aStatistical models -- Linear regression models -- Linear regression models: diagnostics and model-building -- Beyond linear regression: the method of maximum likelihood -- Generalized linear models: structure -- Generalized linear models: estimation -- Generalized linear models: inference -- Generalized linear models: diagnostics -- Models for proportions: binomial GLMs -- Models for counts: Poisson and negative binomial GLMs -- Positive continuous data: gamma and inverse Gaussian GLMs -- Tweedie GLMs -- Extra problems. | ||
| 650 | _aLinear models (Statistics) | ||
| 650 | _aR (Computer program language) | ||
| 650 | _aMathematical statistics. | ||
| 700 |
_aSmyth, Gordon K. _eAuthor |
||
| 830 | _aSpringer texts in statistics. | ||
| 942 |
_2ddc _cBK _e22 _h519.535 _iDUN _n0 |
||
| 999 |
_c374887 _d374887 |
||