| 000 | 00000nam a2200000 a 4500 | ||
|---|---|---|---|
| 005 | 20251203115620.0 | ||
| 072 | _x_ | ||
| 082 | _b_ | ||
| 100 |
_aNaveen Kumar _d_ |
||
| 245 | _aScanner:Spatial co-location pattern mining framework with applications to diverse data | ||
| 260 |
_aPondicherry University. _c_ |
||
| 300 | _a175 p. | ||
| 500 | _aPh.D thesis softcopy alone | ||
| 630 | _aspatial data mining | ||
| 630 | _aSpatial Data analysis | ||
| 630 | _aEarth Observing System | ||
| 700 | _aSiva Sathya,S. | ||
| 856 | _f_ | ||
| 856 | _a_ | ||
| 950 | _c | ||
| 950 | _c | ||
| 964 |
_b _c _d _e _f _g_ |
||
| 997 | _aT6838 Ref R | ||
| 999 |
_c217434 _d217434 |
||