| 000 | 00000nam a2200000 a 4500 | ||
|---|---|---|---|
| 005 | 20251203115610.0 | ||
| 072 | _x_ | ||
| 082 | _b_ | ||
| 100 |
_aHema Kumar, B. _d_ |
||
| 245 |
_aGrading and prognostication of brain tumours using ct & mri _b _c_ |
||
| 260 |
_aPEC. _c_ |
||
| 300 |
_b _c _e_ |
||
| 500 | _aPh.D thesis softcopy alone | ||
| 630 | _aElectrical and Electronics Engineering | ||
| 630 | _aBrain tumour | ||
| 630 | _aPerformance analysis | ||
| 700 | _aAnanda Natarajan, R. | ||
| 856 | _f_ | ||
| 856 | _a_ | ||
| 950 | _c | ||
| 950 | _c | ||
| 950 | _c | ||
| 964 |
_b _c _d _e _f _g_ |
||
| 997 | _aT6275 R | ||
| 999 |
_c216868 _d216868 |
||