| 000 | 00000nam a2200000 a 4500 | ||
|---|---|---|---|
| 005 | 20251203115609.0 | ||
| 072 | _x_ | ||
| 082 | _b_ | ||
| 100 |
_aItraju, Govindarao. _d_ |
||
| 245 |
_aRunning resistance training on different surfaces have different effects on sprint parameters for 13-14 years adolescent _b _c_ |
||
| 260 |
_aPU. _c_ |
||
| 300 |
_b _c _e_ |
||
| 500 | _aPh.D thesis softcopy alone | ||
| 630 | _aPhysical Education and Sports | ||
| 630 | _aMaximum Speed | ||
| 630 | _aTraining programme | ||
| 700 | _aVinod Kumar, G. | ||
| 856 | _f_ | ||
| 856 | _a_ | ||
| 950 | _c | ||
| 950 | _c | ||
| 950 | _c | ||
| 964 |
_b _c _d _e _f _g_ |
||
| 997 | _aT6251 R | ||
| 999 |
_c216844 _d216844 |
||