| 000 | 00000nam a2200000 a 4500 | ||
|---|---|---|---|
| 005 | 20251203115432.0 | ||
| 082 |
_a574.5 _bSHA |
||
| 100 | _aShanthi Attreya | ||
| 110 | _aAnisa B Khan, Salim Ali School of Ecology and Environmental Sciences Pondicherry University Pondicherry | ||
| 245 | _aDynamics of heavy metal (Cu, Fe, Zn and Mn) pollution and biochemical impacts in marine estuarine bivalues off the coast of pondicherry, india | ||
| 260 | _aSalim Ali School of Ecology and Environmental Sciences Pondicherry University Pondicherry | ||
| 300 |
_a225p, _b32cm |
||
| 630 | _aEcology | ||
| 630 | _aBiochemical composition | ||
| 630 | _aAnimal and organs | ||
| 630 | _aMetal concentration | ||
| 630 | _aEstuarine and Marine Bivalues | ||
| 630 | _aPh.D | ||
| 964 |
_bENG _c _d _e _f _g_ |
||
| 997 | _aT1112 C | ||
| 999 |
_c211520 _d211520 |
||