| 000 | 00000nam a2200000 a 4500 | ||
|---|---|---|---|
| 005 | 20251203115432.0 | ||
| 082 |
_a796 _bNAV |
||
| 100 | _aNavaneethan B | ||
| 110 | _aGovindarajulu N,Reader&Headi, Dept of Physical education,Pondicherry University. | ||
| 245 | _aImpact of duration of training period on performance and physical fitness variables amoung Basket ball players | ||
| 260 | _aDept of Physical Education.Pondicherry University,Pondicherry | ||
| 300 | _a117 | ||
| 653 | _aPhysical Education | ||
| 653 | _aM.Phil | ||
| 964 |
_bENG _c _d _e _f _g_ |
||
| 997 | _aT1059 C | ||
| 999 |
_c211487 _d211487 |
||