| 000 | 00000nam a2200000 a 4500 | ||
|---|---|---|---|
| 005 | 20251203115429.0 | ||
| 082 |
_a330 _bSAD |
||
| 100 | _aSadananda, A.K | ||
| 110 | _aHarikumar, Pondicherry University, Mahe | ||
| 245 | _aStructure,flow and utilisation of short-term co-operative credit | ||
| 260 | _aDept of Economics, Pondicherry University, Mahe | ||
| 300 | _a91 | ||
| 653 | _aEconomics:Short time -Co Operative credit | ||
| 653 | _aM.Phil | ||
| 964 |
_bENG _c _d _e _f _g_ |
||
| 997 | _aT31 C | ||
| 999 |
_c211319 _d211319 |
||