| 000 | 00000nam a2200000 a 4500 | ||
|---|---|---|---|
| 005 | 20251203115426.0 | ||
| 082 |
_a330 _bMOH |
||
| 100 | _aMohanadasan N | ||
| 110 | _aHarikumar S, Dept of Economics | ||
| 245 | _aCapacity utilisation in tile industry ca case study of the Commonwealth trust(India limited) | ||
| 260 | _aDept of Economics, Pondicherry University | ||
| 300 | _a116 | ||
| 653 | _aEconomics | ||
| 653 | _astudy of the Commonwealt | ||
| 653 | _aM.Phil | ||
| 964 |
_bENG _c _d _e _f _g_ |
||
| 997 | _aT796 C | ||
| 999 |
_c211150 _d211150 |
||