| 000 | 00000nam a2200000 a 4500 | ||
|---|---|---|---|
| 005 | 20251203090724.0 | ||
| 100 | _aSobers,Gary | ||
| 245 | _aGary Sober's most menorable Matches | ||
| 260 |
_aStanley Paul _c1984 |
||
| 300 | _a140p. | ||
| 690 | _aGary Sober | ||
| 690 | _aSober,Gary | ||
| 700 | _aCozier,Tony | ||
| 964 |
_bENGLISH _c _d _e _f _g_ |
||
| 997 | _a20119 C | ||
| 999 |
_c17645 _d17645 |
||